The results are in! Below are the results of the combined times for Tilden Tough Ten and Lake Chabot challenge Half-marathon. Please contact christinechapon@yahoo.com if you result is missing or incorrect.
The final race in the series is coming up this Sunday. Register now!
Triple Crown Open Men | Triple Crown Open Women | ||||||||||
Place | Name | Combined Time | Age | Gender | Place | Name | Combined Times | age | Gender | ||
1 | Richie Ledonne | 2:15:17 | 25 | M | 1 | Beth Vitalis | 3:04:07 | 49 | F | ||
2 | Noah Beyeler | 2:20:36 | 28 | M | 2 | Ellen Clark | 3:11:07 | 41 | F | ||
3 | Chrisr Wendt | 2:22:31 | 23 | M | 3 | Jamie Barnhart | 3:14:10 | 30 | F | ||
4 | Lewis Kane | 2:29:42 | 24 | M | 4 | Valerie Kao | 3:17:01 | 33 | F | ||
5 | Jack Wallace | 2:31:24 | 24 | M | 5 | Wing Wu | 3:21:38 | 36 | F | ||
6 | Jason Reed | 2:53:44 | 35 | M | 6 | Samantha Harnett | 3:27:48 | 38 | F | ||
7 | Doug Royer | 3:08:17 | 34 | M | 7 | Ann Sussman | 3:58:06 | 48 | F | ||
8 | Jesse Levit | 3:08:54 | 30 | M | 8 | Adriana Russell | 4:25:43 | 49 | F | ||
9 | Mike Flaherty | 3:10:32 | 43 | M | 9 | Suzanne Wright | 4:26:22 | 46 | F | ||
10 | Vince Camacho | 3:12:50 | 44 | M | 10 | Pamela Ben Rached | 4:38:20 | 48 | F | ||
11 | Joseph Makonnen | 3:13:39 | 41 | M | |||||||
12 | Vena Kostroun | 3:20:23 | 47 | M | |||||||
13 | Scott McHugo | 3:22:51 | 47 | M | |||||||
14 | Ed Nanale | 3:29:55 | 46 | M | |||||||
15 | Mark Luis | 3:37:13 | 49 | M | |||||||
16 | John Horton | 3:41:21 | 32 | M | |||||||
17 | Anthony Ababon | 3:51:04 | 33 | M | |||||||
18 | Alvin Lai | 3:52:50 | 46 | M | |||||||
19 | Jack Sharp | 4:47:22 | 24 | M |
Joe King Cup Men 50+ | Ruth Anderson Cup Women 50+ | ||||||||||
Place | Name | Combined times | Age | Gender | Place | Name | Combined times | age | Gender | ||
1 | Scott Strait | 2:50:21 | 58 | M | 1 | Nancy Simmons | 3:00:42 | 54 | F | ||
2 | Andrei Pchenitchnikov | 2:58:48 | 55 | M | 2 | Sharlet Gilbert | 3:17:43 | 63 | F | ||
3 | John Spriggs | 3:02:08 | 53 | M | 3 | Laura McCreery | 3:36:46 | 56 | F | ||
4 | Ruben Ramirez | 3:04:42 | 57 | M | 4 | Martha Gilbertson | 3:43:36 | 55 | F | ||
5 | Trapper Byrne | 3:08:23 | 54 | M | 5 | Marjorie Maggenti | 3:46:06 | 50 | F | ||
6 | Jim Eckford | 3:12:22 | 58 | M | 6 | Carol Bruton | 3:59:44 | 61 | F | ||
7 | Barry Hotchkies | 3:16:27 | 69 | M | 7 | Alexandra Dronkers | 4:01:47 | 62 | F | ||
8 | Scott Brandon | 3:33:42 | 58 | M | 8 | Paulette Mehas | 5:04:34 | 56 | F | ||
9 | Arnold Ramos | 3:35:45 | 63 | M | |||||||
10 | John Schmidt | 3:43:44 | 58 | M | |||||||
11 | Gary MacPherson | 3:54:59 | 68 | M | |||||||
12 | Julios Ratti | 4:10:12 | 63 | M |
Hi –
Wanted to make sure I’m included in the Triple Crown results. I registered for Tilden as “J Daniel Sharp” and for Chabot and Woodminster as “Dan Sharp,” and my name isn’t on the list.
Also, my son Jack Sharp (age 24) ran all 3 races. In the preliminary results, his time was shown as 4:47:22, but this is a mistake. His Tilden time was 85:09 and Chabot was 1:57:04.57, so his total time after the two races should have been 3:22:13.57
Thanks!
Dan Sharp
Jdsharp59@yahoo.com